-
Cisco Meraki
- Cisco Meraki MS450 Series
- Cisco Meraki MS390 Series
- Cisco Meraki MS355 Series
- Cisco Meraki MS350 Series
- Cisco Meraki MS250 Series
- Cisco Meraki MS225 Series
- Cisco Meraki MS210 Series
- Cisco Meraki MS130 Series
- Cisco Meraki MS125 Series
- Cisco Meraki MS120 Series
- Cisco Meraki Catalyst 9300
- Cisco Meraki Catalyst 9300L
- Cisco Meraki Catalyst 9300X
| Feature | P200 |
|---|---|
| Main | Biometric (Fingerprint and Palm) |
| RF Optional | 125kHz EM / 13.56MHz MF |
| Max User (1:N) | 10,000 |
| Max Fingerprint (1:N) | 3,000 standard / 10,000 Optional |
| Max Palm (1:N) | 600 |
| Interface | |
| TCP/IP | 10/100 M |
| PoE Optional | 802.3 at 28W |
| Wi-Fi | 802.11 B/G/N |
| 3G Optional | WCDMA |
| USB | USB 2.0 (Host) |
| RS232 | 1 port for external printer |
| RS485 | N/A |
| Relay | N/A |
| Wiegand | N/A |
| Input | N/A |
| Hardware | |
| LCD | 2.8” Color LCD |
| Sound | 24-bit |
| Operating Temp. | 0 °C – 45 °C |
| Operating Humidity | 20% ~ 80% |
| Power | DC 12V 1.5A |
| Dimensions (W x H x D mm) | 213155107.81mm |
| Certificates | CE, FCC, RoHS |
| Function (Standard) | Automatic Status Switch, Self-Service Query, DST, T9 Input, 9 Digit User ID, Scheduled Bell, Photo ID, Lock, Sensor, Exit Button, ADMS |
| Optional | ID / MF |
| Compatibility | BioTime Software |
| Feature | P260 |
|---|---|
| Main | Biometric (Fingerprint and Palm) |
| RF Optional | 125kHz EM / 13.56MHz MF |
| Max User (1:N) | 10,000 |
| Max Fingerprint (1:N) | 3,000 standard / 10,000 Optional |
| Max Palm (1:N) | 600 |
| Interface | |
| TCP/IP | 10/100 M |
| PoE Optional | 802.3 at 28W |
| Wi-Fi | 802.11 B/G/N |
| 3G Optional | WCDMA |
| USB | USB 2.0 (Host) |
| RS232 | 1 port for external printer |
| RS485 | 1 port for FP reader |
| Relay | 2 relays |
| Wiegand | 1ch In & Out |
| Input | 1 Input |
| Hardware | |
| LCD | 2.8” Color LCD |
| Sound | 24-bit |
| Operating Temp. | 0 °C – 45 °C |
| Operating Humidity | 20% ~ 80% |
| Power | DC 12V 3A |
| Dimensions (W x H x D mm) | 213155107.81mm |
| Certificates | CE, FCC, RoHS |
| Function (Standard) | Automatic Status Switch, Self-Service Query, DST, T9 Input, 9 Digit User ID, Scheduled Bell, Photo ID, Lock, Sensor, Exit Button, ADMS |
| Optional | ID / MF |
| Compatibility | BioTime Software |
