-
Cisco Meraki
- Cisco Meraki MS450 Series
- Cisco Meraki MS390 Series
- Cisco Meraki MS355 Series
- Cisco Meraki MS350 Series
- Cisco Meraki MS250 Series
- Cisco Meraki MS225 Series
- Cisco Meraki MS210 Series
- Cisco Meraki MS130 Series
- Cisco Meraki MS125 Series
- Cisco Meraki MS120 Series
- Cisco Meraki Catalyst 9300
- Cisco Meraki Catalyst 9300L
- Cisco Meraki Catalyst 9300X
| Main Specifications | ||
| Device Type | Hard drive – internal – FastFormat (512e/4Kn) | |
| Capacity | 12TB | |
| Interface | SATA 6Gb/s Standard | |
| Form Factor | 3.5-inch HDD | |
| Dimensions (WxDxH) | Height 1.028 x Width 4.010 x Depth 5.787 in | |
| Weight | 1.433 lb | |
| Hard Drive | ||
| Buffer Size | 256 MB | |
| Spindle Speed | 7200RPM | |
| Performance | ||
| Average Latency | 4.16 ms | |
| Interface Access Speed (Gb/s) | 6.0, 3.0 | |
| Max Sustainable Transfer Rate | 270/258 | |
| Rotational Vibration | 12.5 | |
| Expansion / Connectivity | ||
| Interface / Ports | Single | |
| Power | ||
| Idle (W) | 4.4W | |
| Requirement | +12 V and +5 V | |
| Miscellaneous | ||
| MTBF | 2.5M hours | |
| Features | Helium Sealed-Drive Design, Conventional Magnetic Recording (CMR), SuperParity, Low Halogen, PowerChoice Idle Power Technology, PowerBalance Power/Performance Technology, Hot-Plug Support, Organic Solderability Preservative, RSA 3072 Firmware Verification (SD&D) | |
