-
Cisco Meraki
- Cisco Meraki MS450 Series
- Cisco Meraki MS390 Series
- Cisco Meraki MS355 Series
- Cisco Meraki MS350 Series
- Cisco Meraki MS250 Series
- Cisco Meraki MS225 Series
- Cisco Meraki MS210 Series
- Cisco Meraki MS130 Series
- Cisco Meraki MS125 Series
- Cisco Meraki MS120 Series
- Cisco Meraki Catalyst 9300
- Cisco Meraki Catalyst 9300L
- Cisco Meraki Catalyst 9300X
| Specification | Details |
|---|---|
| Access Point Generation | Generation 1 (Wi-Fi 5) |
| Type of Access Point | Indoor Access Point |
| Environment Type | Indoor |
| Wireless Standard | Wi-Fi 5 (802.11ac) |
| Dual-Band Support | Yes (2.4 GHz and 5 GHz) |
| Maximum Data Rate | Up to 1.3 Gbps |
| Antenna Type | Integrated antennas |
| Ports | 1 x Gigabit Ethernet port |
| Power over Ethernet (PoE) | Yes (802.3af) |
| Dimensions | 23.4 x 23.4 x 4.5 cm (9.2 x 9.2 x 1.8 in) |
| Weight | Approx. 0.5 kg (1.1 lbs) |
| Operating Temperature | 0°C to 40°C (32°F to 104°F) |
| Mounting Type | Ceiling or wall-mounted |
| Management Interface | Aruba mobile app or web portal |
