-
Cisco Meraki
- Cisco Meraki MS450 Series
- Cisco Meraki MS390 Series
- Cisco Meraki MS355 Series
- Cisco Meraki MS350 Series
- Cisco Meraki MS250 Series
- Cisco Meraki MS225 Series
- Cisco Meraki MS210 Series
- Cisco Meraki MS130 Series
- Cisco Meraki MS125 Series
- Cisco Meraki MS120 Series
- Cisco Meraki Catalyst 9300
- Cisco Meraki Catalyst 9300L
- Cisco Meraki Catalyst 9300X
AIR-AP1572IC3-E-K9 Specifications |
|
| Brand | Cisco |
| Model | AIR-AP1572IC3-E-K9 |
| Wireless Standard | 802.11ac |
| Deployment | Outdoor |
| Antenna Type | Internal |
| Cabling | EU-D3.0 65/108MHz |
| Regulatory Domain | E |
| Maximum Data Rate | 1.3 Gbps |
| Operating Temperature | -40??C to 65??C |
| Dimensions (W x D x H) | 12.5 x 10.5 x 7.0 inches |
| Power Supply | 48 VDC |
| Ethernet Ports | 2 x 10/100/1000 Mbps |
| Mounting Options | Pole, Wall |
| Security | WPA2, WPA3 |
| Management Interface | Web-based, CLI |
| Encryption | AES, TKIP |
| Supported Data Rates | Up to 1733 Mbps at 5 GHz, Up to 800 Mbps at 2.4 GHz |
| RF Transmit Power | Up to 28 dBm |
| Frequency Bands | 2.4 GHz, 5 GHz |
| Compliance | CE, FCC, IC |
| MTBF | 400,000 hours |
