-
Cisco Meraki
- Cisco Meraki MS450 Series
- Cisco Meraki MS390 Series
- Cisco Meraki MS355 Series
- Cisco Meraki MS350 Series
- Cisco Meraki MS250 Series
- Cisco Meraki MS225 Series
- Cisco Meraki MS210 Series
- Cisco Meraki MS130 Series
- Cisco Meraki MS125 Series
- Cisco Meraki MS120 Series
- Cisco Meraki Catalyst 9300
- Cisco Meraki Catalyst 9300L
- Cisco Meraki Catalyst 9300X
| Feature | Specification |
|---|---|
| Storage Capacity | 4TB |
| Interface | SATA III (6 Gb/s) |
| Form Factor | 3.5″ HDD |
| Disk Speed (RPM) | 7200 RPM |
| Buffer | 256MB |
| Read Speed | Maximum: 250 MB/s |
| Write Speed | Maximum: 250 MB/s |
| Disk Sector Format | 512e |
| Noise Level | 30.0 dB (Active) / 28.0 dB (Idle) |
| Endurance (Total Bytes Written) | 550 TB |
| Mean Time Between Failures (MTBF) | 2.0 Million Hours |
| Non-Recoverable Read Errors | 1 in 10^15 |
| Power Draw | 8.7W (Active) / 5.5W (Idle) / 1.0W (Standby) |
| Supported Voltage | 5 VDC, 12 VDC |
| Current | 2.0 A at 12 VDC |
| Operating Temperature | 32 to 97°F / 0 to 65°C |
| Storage Temperature | -40 to 158°F / -40 to 70°C |
| Operating Shock | 70 G / 2.0 ms |
| Storage Shock | 300 G / 1.0 ms |
| Operating Vibration | 12.5 G / 10 to 1500 Hz |
| Storage Vibration | 2.27 G / 10 to 500 Hz |
| Dimensions (L x W x H) | 5.79 x 4.01 x 1.03″ / 146.99 x 101.85 x 26.11 mm |
| Weight | 1.4 lb / 650 g |
