-
Cisco Meraki
- Cisco Meraki MS450 Series
- Cisco Meraki MS390 Series
- Cisco Meraki MS355 Series
- Cisco Meraki MS350 Series
- Cisco Meraki MS250 Series
- Cisco Meraki MS225 Series
- Cisco Meraki MS210 Series
- Cisco Meraki MS130 Series
- Cisco Meraki MS125 Series
- Cisco Meraki MS120 Series
- Cisco Meraki Catalyst 9300
- Cisco Meraki Catalyst 9300L
- Cisco Meraki Catalyst 9300X
| Specification | Details |
|---|---|
| Model | Synology SAT5210-7000G |
| Interface | SATA III (6 Gb/s) |
| Form Factor | 2.5 inch |
| Capacity | 1.92 TB |
| NAND Flash Type | 3D TLC NAND |
| Sequential Read Speed | Up to 7,000 MB/s |
| Sequential Write Speed | Up to 7,000 MB/s |
| Random Read IOPS | Up to 1,000,000 IOPS |
| Random Write IOPS | Up to 1,000,000 IOPS |
| Endurance | Up to 2,500 TBW (Terabytes Written) |
| MTBF | 2,000,000 hours |
| Operating Temperature | 0°C to 70°C |
| Power Consumption (Idle) | ~2.5 W |
| Power Consumption (Active) | ~6.5 W |
| Dimensions (W x D x H) | 69.85 x 100 x 7 mm |
| Weight | ~80 grams |
| Warranty | 5 years |
