-
Cisco Meraki
- Cisco Meraki MS450 Series
- Cisco Meraki MS390 Series
- Cisco Meraki MS355 Series
- Cisco Meraki MS350 Series
- Cisco Meraki MS250 Series
- Cisco Meraki MS225 Series
- Cisco Meraki MS210 Series
- Cisco Meraki MS130 Series
- Cisco Meraki MS125 Series
- Cisco Meraki MS120 Series
- Cisco Meraki Catalyst 9300
- Cisco Meraki Catalyst 9300L
- Cisco Meraki Catalyst 9300X
>
|
Specifications
|
||
|---|---|---|
| ETH | 5 x ETH port, 10/100 Mbps, supports auto MDI/MDIX crossover | |
| IEEE 802.3 series standards | 802.3i, 802.3u, 802.3x, 802.3az | |
| PERFORMANCE SPECIFICATIONS | ||
| Bandwidth (Non-blocking) | 1 Gbps | |
| MAC address table size | 2K entries | |
| Jumbo frame support | 2048 bytes | |
| POWER | ||
| Connector | 2-pin industrial DC power socket | |
| Input voltage range | 9 – 30 VDC | |
| PoE (passive) | Possibility to power up through ETH1 ports, not compatible with IEEE802.3af, 802.3at and 802.3bt standards, Mode B, 9 – 30 VDC | |
| Power consumption | Idle: 0.3 W / Max: 0.9 W | |
| PHYSICAL INTERFACES | ||
| Ethernet | 5 x RJ45 ports, 10/100 Mbps | |
| Status LEDs | 1 x Power LED, 10 x ETH status LEDs | |
| Power | 1 x 2-pin industrial DC power socket | |
| PHYSICAL SPECIFICATION | ||
| Casing material | Aluminium housing | |
| Dimensions (W x H x D) | 113.1 x 27.4 x 80.5 mm | |
| Weight | 146.5 g | |
| Mounting options | DIN rail or wall mounting (additional kit needed), flat surface placement | |
| OPERATING ENVIRONMENT | ||
| Operating temperature | -40 °C to 75 °C | |
| Operating humidity | 10% to 90% non-condensing | |
| Ingress Protection Rating | IP30 | |
| REGULATORY & TYPE APPROVALS | ||
| Regulatory | CE, REACH, RoHS, WEEE, UKCA, FCC, IC, CB, RCM | |
| SAFETY | ||
| Standards | EN IEC 62368-1:2020+A11:2020 | |
| ETHERNET | ||
| ETH | 8 x ETH ports, 10/100/1000 Mbps, supports auto MDI/MDIX crossover | |
| Fibre | 2 x SFP ports | |
| IEEE 802.3 series standards | 802.3i, 802.3u, 802.3ab, 802.3x, 802.3az | |
| PERFORMANCE SPECIFICATIONS | ||
| Bandwidth (Non-blocking) | 20 Gbps | |
| Packer buffer | 128 KB | |
| MAC address table size | 2K entries | |
| Jumbo frame support | 9216 bytes | |
| POWER | ||
| Connector | 2-pin industrial DC power socket | |
| Input voltage range | 7 – 57 VDC | |
| Power consumption | Idle: ~1.03 W / Max: 3.71 W | |
| PHYSICAL INTERFACES | ||
| Ethernet | 8 x RJ45 ports, 10/100/1000 Mbps | |
| Fibre | 2 x SFP ports | |
| Status LEDs | 1 x Power LED, 16 x ETH status LEDs 2 x SFP status LEDs | |
| Power | 1 x 2-pin industrial DC power socket | |
| Other | 1 x Grounding screw | |
| PHYSICAL SPECIFICATION | ||
| Casing material | Full aluminum housing | |
| Dimensions (W x H x D) | 132 x 44.2 x 95.1 mm | |
| Weight | 500 g | |
| Mounting options | DIN rail or wall mounting (additional kit needed), flat surface placement | |
| OPERATING ENVIRONMENT | ||
| Operating temperature | -40 °C to 75 °C | |
| Operating humidity | 10% to 90% non-condensing | |
| Ingress Protection Rating | IP30 | |
