-
Cisco Meraki
- Cisco Meraki MS450 Series
- Cisco Meraki MS390 Series
- Cisco Meraki MS355 Series
- Cisco Meraki MS350 Series
- Cisco Meraki MS250 Series
- Cisco Meraki MS225 Series
- Cisco Meraki MS210 Series
- Cisco Meraki MS130 Series
- Cisco Meraki MS125 Series
- Cisco Meraki MS120 Series
- Cisco Meraki Catalyst 9300
- Cisco Meraki Catalyst 9300L
- Cisco Meraki Catalyst 9300X
| Technical Characteristics: | |
| Tunnel Dimensions(W*H) | 1010 mm*1010 mm |
| Conveyor Speed: | 0.20m/sec ~ 0.40m/sec |
| Load on Conveyor | Max 200kg (evenly distributed) |
| Space Definition | HorizontalΦ1.0mm, VerticalΦ2.0mm |
| Steel Penetration | 35mm (guaranteed); 38mm (typical) |
| Wire Resolution | 38AWG (guaranteed); 40AWG (typical) |
| Dual-energy Detector | Yes |
| Number of Colors in X-ray Image: | 3 |
| Dimensions (L*W*H): | 4282mm*1482mm*1917mm |
| Dimensions of Operator Desk (L*W*H) | 797mm*789mm*1140mm |
| Package Dimensions (L*W*H) | 2900mm*1500mm*2100mm |
| Weight | 1260kg+70kg (Operator Desk) |
| Package Weight | 1530kg |
| Film Safety | ASA/ISO1600 standard of film safety |
| Single Inspection Dosage Rate | ≤1.0μGy |
| Operating Environment | |
| Operating Temperature | -10°C to +45°C |
| Storage Temperature | -20°C to +60°C |
| Humidity | 5 – 95%, non-condensing |
| Power Supply | 230VAC+/-10%/60/50Hz(EU) |
| 110VAC+/-10%/60/50Hz(US) | |
| Power Consumption | Approximately 1.0 kVA |
| Sound Pressure | |
| X-ray Generator | |
| Tube Current | 0.5 – 1.2mA (adjustable) |
| Anode Voltage | 150 – 170kV (adjustable) |
| Generator Cool | Seal oil cooling/100% |
| Computer Specification | |
| Processor | I7-7700 |
| Monitor | 21” LED color |
| Memory | 8GB DDR4 |
| Hard Drive | 240GB SSD + 1TB HDD |
| Graphics Card | NVIDIA GeForce GTX 1660 Ti |
| USB Port | 4 ports |
| Software Features | Perfect View (PV), Black/White (B/W), Pseudo Colors (PS), Inverse View (IN), High Penetration (HP), Real-
time Image Processing, Image Zoom(64x), Image of Previous Baggage, Programmable Function Keys, Baggage Counter, Date/Time Indicator, Threat Image Projection(TIP), Automatic Identification of Suspicious, Cloud Remote Control, Status Monitoring of Walk Through, Metal Detector |
